The identifier 104-1.mp4 generally refers to either a Seismological Society of America (BSSA) video showing seismic wave propagation for the 2009 L'Aquila earthquake, or a Densho Digital Repository interview segment featuring Walt Woodward. Access the scientific simulation via Seismological Society of America or the historical interview through Densho Digital Repository . BSSA 104:1, Electronic Supplement to Magnoni et al.
Here you can manage the cookies and services used by the website towards you.
| Name | CRAFT_CSRF_TOKEN |
|---|---|
| Provider | Ahlborn |
| Purpose of use | Cross-Site-Request-Forgery Prevention |
| Days valid | Until end of session |
| Name | Youtube |
|---|---|
| Provider | youtube.com |
| Purpose of use | Youtube video service |
| Days valid | 2 years |
| Name | Mailerlite |
|---|---|
| Provider | www.mailerlite.com |
| Purpose of use | Newsletter delivery service |
| Days valid | Until end of session |
| Name | Google Tag Manager |
|---|---|
| Provider | google.com |
| Purpose of use | Used to track user behaviour |
| Days valid | 2 years |
This website uses cookies to provide you with the best possible functionality. Privacy policy