| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
: They typically cover the "who, what, when, where, and why" of a subject to provide a comprehensive overview.
One notable digital presence is , a YouTube channel that provides informative virtual walking tours and historical insights into Turkish landmarks like Topkapı Palace and the Hagia Sophia. Understanding "Informative Articles" Sayende
If you are looking for an informative article on a , such as a historical event or a scientific concept, please provide more details so I can find the best resources for you. : They typically cover the "who, what, when,
: High-quality informative articles often cite research, data, and expert findings to support their content. : They typically cover the "who
An informative article is a factual piece of writing designed to educate the reader on a specific topic. These articles are characterized by:
: They present facts without trying to sway the reader's opinion or argue a specific position.
: They typically cover the "who, what, when, where, and why" of a subject to provide a comprehensive overview.
One notable digital presence is , a YouTube channel that provides informative virtual walking tours and historical insights into Turkish landmarks like Topkapı Palace and the Hagia Sophia. Understanding "Informative Articles"
If you are looking for an informative article on a , such as a historical event or a scientific concept, please provide more details so I can find the best resources for you.
: High-quality informative articles often cite research, data, and expert findings to support their content.
An informative article is a factual piece of writing designed to educate the reader on a specific topic. These articles are characterized by:
: They present facts without trying to sway the reader's opinion or argue a specific position.
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |